Vivonex® Pediatric
Vivonex® Pediatric® is a powdered, nutritionally complete, elemental formula with 100% free amino acids providing 0.8 Cal/ml in standard dilution, designed for children 1-13 years.
-
Severely impaired GI function
-
Transition from TPN
-
Short bowel syndrome
-
Malabsorption syndrome
-
Inadequate oral intake
| Caloric density | 0.8 Cal/ml |
| Protein | 12% |
| Carbohydrate | 63% |
| Fat | 25% |
| Protein Source | free amino acids |
| Carbohydrate Source | corn maltodextrin, modified corn starch |
| Fat Source | MCT (modified coconut and/or palm kernel oil), soybean oil |
| n6:n3 ratio | 7.7:1 |
| MCT:LCT | 68:32 |
| Water content | 893 ml/1000 ml |
| Osmolality | 360 m0sm/kg water |
| Kosher | Y |
| Gluten Free | Y |
| Lactose Free | Y (not for patients with galactosemia) |
| Low Residue | Y |
| Product Code | Product size |
| 09521619 | 6 (6 x 48.7 g) packets |
MALTODEXTRIN (CORN), MODIFIED CORN STARCH, MODIFIED COCONUT AND/OR PALM KERNEL OIL (MEDIUM CHAIN TRIGLYCERIDES), SOYBEAN OIL (WITH BHA/BHT), CALCIUM GLYCEROPHOSPHATE, L-GLUTAMINE, MAGNESIUM GLUCONATE, L-LYSINE ACETATE, L-LEUCINE, L-ARGININE ACETATE, POTASSIUM CHLORIDE, L-VALINE, CITRIC ACID, L-ISOLEUCINE, L-ASPARTIC ACID, L-ALANINE, L-PHENYLALANINE, L-SERINE, L-PROLINE, L-THREONINE, L-TYROSINE, L-GLUTAMIC ACID, GLYCINE, L-HISTIDINE MONOHYDROCHLORIDE MONOHYDRATE, L-METHIONINE, POTASSIUM CITRATE, L-CYSTINE, CHOLINE BITARTRATE, POLYGLYCEROL ESTERS OF FATTY ACIDS, SODIUM CITRATE, SODIUM PHOSPHATE DIBASIC, L-TRYPTOPHAN, POTASSIUM SORBATE, ASCORBIC ACID, TAURINE, ZINC SULPHATE, FERROUS SULPHATE, NIACINAMIDE, L-CARNITINE, ALPHA TOCOPHERYL ACETATE, ALPHA TOCOPHEROL, COPPER GLUCONATE, D-CALCIUM PANTOTHENATE, MANGANESE SULPHATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE HYDROCHLORIDE, VITAMIN A PALMITATE, BETA-CAROTENE, FOLIC ACID, CHROMIUM CHLORIDE, SODIUM MOLYBDATE, POTASSIUM IODIDE, BIOTIN, SODIUM SELENITE, VITAMIN K1, VITAMIN D3, CYANOCOBALAMIN.
| Units | 100 g | 1 serving* | |
| Protein** | g | 12.3 | 6 |
| Fat | g | 12.1 | 5.88 |
| Linoleic Acid | g | 1.72 | 0.84 |
| Carbohydrate | g | 64.7 | 31.5 |
| Energy | Cal | 411 | 200 |
| Energy | kJ | 1720 | 836 |
| Vitamin AƗ | IU | 1270 | 620 |
| Vitamin D | IU | 164 | 80 |
| Vitamin E | IU | 6.16 | 3 |
| Thiamine | mg | 0.78 | 0.38 |
| Riboflavin | mg | 0.94 | 0.46 |
| Vitamin B6 | mg | 1.03 | 0.5 |
| Niacin | mg | 10.3 | 5 |
| Vitamin C | mg | 41.1 | 20 |
| Vitamin B12 | mg | 0.0006 | 0.0003 |
| Folic Acid | mg | 0.1 | 0.05 |
| Pantothenic Acid | mg | 2.6 | 1.26 |
| Biotin | mg | 0.053 | 0.026 |
| Vitamin K | mg | 0.021 | 0.01 |
| Iron | mg | 5.34 | 2.6 |
| Calcium | mg | 493 | 240 |
| Phosphorus | mg | 411 | 200 |
| Sodium | mg | 226 | 110 |
| Potassium | mg | 616 | 300 |
| Chloride | mg | 534 | 260 |
| Magnesium | mg | 82 | 40 |
| Iodine | mg | 0.062 | 0.03 |
| Copper | mg | 0.616 | 0.3 |
| Manganese | mg | 1.03 | 0.5 |
| Zinc | mg | 6.16 | 3 |
| Choline | mg | 103 | 50 |
| Selenium | mg | 0.016 | 0.008 |
| Chromium | mg | 0.023 | 0.011 |
| Molybdenum | mg | 0.039 | 0.019 |
| L-Carnitine | mg | 13 | 6.2 |
| Taurine | mg | 41.1 | 20 |
| * In standard dilution (48.7 g of Vivonex® Pediatric powder mixed in 220 ml of water) | |||
| ** As Amino Acids | |||
| Ɨ 44% as Beta-carotene | |||
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: