COMPLEAT® 1.06 is a 1.06 cal/mL complete nutrition formula made with a variety of real food ingredients. It includes the equivalent of approximately 1 cup of a variety of fruit and vegetable ingredients, as well a number of protein sources in every 4 cups (1000 mL) – ingredients you can recognize such as: tomatoes, peaches, green beans, carrots, cranberry juice from concentrate, peas, chicken and milk protein. COMPLEAT® 1.06 is a convenient alternative to homemade tube feeding formulas.
Characteristics
- Fruit and vegetable ingredients from real foods
- Milk, chicken, and pea protein sources
- No corn, soy or gluten
- No artificial colours, sweeteners or flavours
- Base for blenderized recipes
- Short or long-term whole protein tube feeding needs
- Convenient alternative to homemade tube feedings
- Nutrient-rich base for homemade tube feedings
- Bowel function
| Nutritional Information | COMPLEAT® | 
| Caloric Density | 1.06 Cal/mL | 
| Protein | 18% | 
| Carbohydrate | 48% | 
| Fat | 34% | 
| Protein Source | Milk protein, dried chicken meat, pea protein isolate | 
| Carbohydrate Source | Brown rice syrup, fruit and vegetable ingredient blend including: tomato paste, peach purée concentrate, dried green beans, dried green peas, dried carrots, cranberry juice concentrate | 
| Fat Source | Canola oil | 
| Dietary Fibre | 8.0 g/1000 mL | 
| Fibre Source | 40% oligofructose, acacia gum, inulin, 60% vegetable fibre | 
| n6:n3 Ratio | 3.0:1 | 
| Water Content | 830 mL/1000 mL | 
| Osmolality | 450 m0sm/kg water | 
| Kosher | N | 
| Gluten Free | Y | 
| Lactose Free | <0.5 g lactose per 100 mL (not for patients with galactosemia) | 
| Low Residue | N | 
| Product Code | Product Size | 
| 12500016 | 24 x 250 mL Tetra Prisma® | 
| 12303987 | 6 x 1.0 L ULTRAPAK® | 
| Units | 100mL | 250mL | |
| Energy | Cal | 106 | 265 | 
| Energy | kJ | 440 | 1110 | 
| Protein | g | 4.8 | 12 | 
| Carbohydrate | g | 13 | 33 | 
| Fibre | g | 0.8 | 2 | 
| Fat | g | 4 | 10 | 
| Linoleic Acid | g | 0.52 | 1.3 | 
| Vitamin A | IU | 360 | 900 | 
| Retinol | IU | 200 | 500 | 
| Beta Carotene | IU | 160 | 400 | 
| Vitamin D | IU | 56 | 140 | 
| Vitamin E | IU | 3.2 | 8 | 
| Vitamin K | mg | 0.01 | 0.025 | 
| Vitamin C | mg | 24 | 60 | 
| Thiamine | mg | 0.16 | 0.4 | 
| Riboflavin | mg | 0.2 | 0.5 | 
| Niacin | mg | 1.44 | 3.6 | 
| Pantothenic Acid | mg | 1.2 | 3 | 
| Vitamin B6 | mg | 0.28 | 0.7 | 
| Biotin | mg | 0.004 | 0.01 | 
| Folic Acid | mg | 0.02 | 0.05 | 
| Vitamin B12 | mg | 0.0008 | 0.002 | 
| Choline | mg | 44 | 110 | 
| Sodium | mg | 100 | 250 | 
| Potassium | mg | 156 | 390 | 
| Chloride | mg | 88 | 220 | 
| Calcium | mg | 88 | 220 | 
| Phosphorous | mg | 84 | 210 | 
| Magnesium | mg | 30 | 75 | 
| Iron | mg | 1.3 | 3.2 | 
| Zinc | mg | 2 | 5 | 
| Manganese | mg | 0.32 | 0.8 | 
| Copper | mg | 0.16 | 0.4 | 
| Iodine | mg | 0.012 | 0.03 | 
| Selenium | mg | 0.006 | 0.015 | 
| Molybdenum | mg | 0.012 | 0.03 | 
| Chromium | mg | 0.014 | 0.035 | 
| Taurine | mg | 12 | 30 | 
| L-Carnitine | mg | 12 | 30 | 
Learn More
This site can help your patients and their families understand how to manage their tube feeding.

 
                    TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM:
