Ingredients | Number of servings using two #8 scoops | |||
---|---|---|---|---|
5 | 10 | 20 | 30 | |
Chicken, Cooked | 10 oz (284 g) | 1 lb 4 oz. (568 g) | 2 lb 8 oz (1.13 kg) | 3 lb 12 oz. (1.7 kg) |
Broth or Water, Hot | 1/3 cup (75 mL) | 2/3 cup (150 mL) | 1 1/3 cup (325 mL) | 2 cups (500 mL) |
ThickenUp® ClearTM | 1 tbsp + 2 tsp (25 mL) | 3 tbsp. + 1 tsp. (50 mL) | 1/3 cup + 1 tbsp (100 mL) | 1/2 cup + 2 tbsp (150 mL) |
Nutritional information | |
---|---|
Calories | 100 |
Fat | 2 g |
Carbohydrates | 1 g |
Protein | 18 g |
Dietary fibre | 0 g |
Sodium | 95 mg |
Nutrition calculations based on using roasted chicken breast and chicken broth as liquid. |