KALE AND BLUEBERRIES WITH CHICKPEAS
Makes approximately 2–2½ cups (500–625 mL)
Approximately 500 calories
Amount | Ingredient |
---|---|
1 cup (250 mL) | Kale, fresh, chopped |
1 cup (250 mL) | Blueberries, fresh |
½ cup (125 mL) | Chickpeas, cooked |
1 carton (250 mL) | COMPLEAT® tube feeding formula |
Nutrition Information | |
---|---|
Calories | 500 |
Fat | 12 g |
Sodium | 660 mg |
Potassium | 833 mg |
Total Carbohydrate | 83 g |
Dietary Fibre | 13 g |
Sugars | 16 g |
Protein | 22 g |
