BLUEBERRY KALE SALAD
Makes approximately 2½–3 cups (625–750 mL)
Approximately 490 calories
Amount | Ingredient |
---|---|
½ cup (125 mL) | Parsley, fresh, finely chopped (optional) |
1 cup (250 mL) | Kale, fresh, finely chopped |
1 cup (250 mL) | Blueberries, fresh |
½ cup (125 mL) | Barley, cooked |
1 carton (250 mL) | COMPLEAT® tube feeding formula |
Nutrition Information | |
---|---|
Calories | 490 |
Fat | 12 g |
Sodium | 300 mg |
Potassium | 1072 mg |
Total Carbohydrate | >85 g |
Dietary Fibre | 11 g |
Sugars | 15 g |
Protein | 19 g |
