Banana and
blueberry oatmeal
Makes approximately 2 cups (500 mL)
Approximately 410 calories
Amount | Ingredient |
---|---|
½ | Banana, small |
1/3 cup (80 mL) | Oatmeal, prepared |
½ cup (125 mL) | Blueberries, fresh |
1 carton (250 mL) | COMPLEAT® tube feeding formula |
Nutrition Information | |
---|---|
Calories | 410 |
Fat | 12 g |
Sodium | 250 mg |
Potassium | 682 mg |
Total Carbohydrate | 66 g |
Dietary Fibre | 6 g |
Sugars | 14 g |
Protein | 15 g |
