Spinach and strawberries
with avocado
Makes approximately 2½–3 cups (625–750 mL)
Approximately 330 calories
Amount | Ingredient |
---|---|
½ cup (125 mL) | Strawberries, fresh, sliced |
2 cups (475 mL) | Spinach, fresh, chopped |
½ cup (125 mL) | Greek yogurt, plain, nonfat |
¼ cup (60 mL) | Avocado, fresh, cut into cubes |
¼ cup (60 mL) | Oatmeal, plain, prepared |
½ carton (125 mL) | COMPLEAT® Pediatric tube feeding formula |
Nutrition Information | |
---|---|
Calories | 330 |
Fat | 12 g |
Sodium | 190 mg |
Potassium | 900 mg |
Total Carbohydrate | 40 g |
Dietary Fibre | 7 g |
Sugars | 9 g |
Protein | 19 g |
