Raspberry yogurt
Makes approximately 1–1½ cups (250–375 mL)
Approximately 190 calories
Amount | Ingredient |
---|---|
1/3 cup (80 mL) | Greek yogurt, plain, nonfat |
1/3 cup (80 mL) | Raspberries, fresh |
1 tsp (5 mL) | Mint leaves, fresh, finely chopped (optional) |
1/4 tsp (1.25 mL) | Cinnamon (optional) |
½ carton (125 mL) | COMPLEAT® Pediatric tube feeding formula |
Nutrition Information | |
---|---|
Calories | 190 |
Fat | 5 g |
Sodium | 125 mg |
Potassium | 280 mg |
Total Carbohydrate | 24 g |
Dietary Fibre | 4 g |
Sugars | 5 g |
Protein | 12 g |
